<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.mitov.com/wiki/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.mitov.com/wiki/index.php?action=history&amp;feed=atom&amp;title=TGPBrushType.BrushTypePathGradient</id>
		<title>TGPBrushType.BrushTypePathGradient - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.mitov.com/wiki/index.php?action=history&amp;feed=atom&amp;title=TGPBrushType.BrushTypePathGradient"/>
		<link rel="alternate" type="text/html" href="https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;action=history"/>
		<updated>2026-04-08T19:26:42Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.0</generator>

	<entry>
		<id>https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=45352&amp;oldid=prev</id>
		<title>David Alm: Automated Syncronization with Documentation</title>
		<link rel="alternate" type="text/html" href="https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=45352&amp;oldid=prev"/>
				<updated>2013-06-26T00:10:30Z</updated>
		
		<summary type="html">&lt;p&gt;Automated Syncronization with Documentation&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 00:10, 26 June 2013&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>David Alm</name></author>	</entry>

	<entry>
		<id>https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=42456&amp;oldid=prev</id>
		<title>David Alm: Automated Syncronization with Documentation</title>
		<link rel="alternate" type="text/html" href="https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=42456&amp;oldid=prev"/>
				<updated>2013-06-25T23:52:14Z</updated>
		
		<summary type="html">&lt;p&gt;Automated Syncronization with Documentation&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 23:52, 25 June 2013&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>David Alm</name></author>	</entry>

	<entry>
		<id>https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=39558&amp;oldid=prev</id>
		<title>David Alm: Automated Syncronization with Documentation</title>
		<link rel="alternate" type="text/html" href="https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=39558&amp;oldid=prev"/>
				<updated>2013-06-11T02:44:16Z</updated>
		
		<summary type="html">&lt;p&gt;Automated Syncronization with Documentation&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 02:44, 11 June 2013&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>David Alm</name></author>	</entry>

	<entry>
		<id>https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=36662&amp;oldid=prev</id>
		<title>David Alm: Automated Syncronization with Documentation</title>
		<link rel="alternate" type="text/html" href="https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=36662&amp;oldid=prev"/>
				<updated>2013-06-11T00:15:10Z</updated>
		
		<summary type="html">&lt;p&gt;Automated Syncronization with Documentation&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 00:15, 11 June 2013&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>David Alm</name></author>	</entry>

	<entry>
		<id>https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=33766&amp;oldid=prev</id>
		<title>David Alm: Automated Syncronization with Documentation</title>
		<link rel="alternate" type="text/html" href="https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=33766&amp;oldid=prev"/>
				<updated>2013-06-11T00:04:59Z</updated>
		
		<summary type="html">&lt;p&gt;Automated Syncronization with Documentation&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 00:04, 11 June 2013&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>David Alm</name></author>	</entry>

	<entry>
		<id>https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=30870&amp;oldid=prev</id>
		<title>David Alm: Automated Syncronization with Documentation</title>
		<link rel="alternate" type="text/html" href="https://www.mitov.com/wiki/index.php?title=TGPBrushType.BrushTypePathGradient&amp;diff=30870&amp;oldid=prev"/>
				<updated>2013-06-10T20:28:00Z</updated>
		
		<summary type="html">&lt;p&gt;Automated Syncronization with Documentation&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;b&amp;gt;&amp;lt;span style=&amp;quot;color:red&amp;quot;&amp;gt;&lt;br /&gt;
This is a Beta Read Only version of this page. &lt;br /&gt;
Please review and send recommendations to [mailto:mitov@mitov.com mitov@mitov.com]. &lt;br /&gt;
We will enable the editing as soon as we are happy with the overall Wiki site.&lt;br /&gt;
&amp;lt;/span&amp;gt;&amp;lt;/b&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Indicates a brush of type TGPPathGradientBrush. A path gradient brush paints a color gradient in which the color changes from a center point outward to a boundary that is defined by a closed curve or path. The color gradient has one color at the center point and one or multiple colors at the boundary.&lt;/div&gt;</summary>
		<author><name>David Alm</name></author>	</entry>

	</feed>