Oldest pages

From Mitov Wiki Doc
Jump to: navigation, search

Showing below up to 100 results starting with #501.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. PropertyTagExifUserComment ‎(03:51, 7 May 2024)
  2. PropertyTagExifExposureBias ‎(03:51, 7 May 2024)
  3. PropertyTagExifLightSource ‎(03:51, 7 May 2024)
  4. PropertyTagExifVer ‎(03:51, 7 May 2024)
  5. PropertyTagExifExposureIndex ‎(03:51, 7 May 2024)
  6. PropertyTagExifMakerNote ‎(03:51, 7 May 2024)
  7. PropertyTagExtraSamples ‎(03:51, 7 May 2024)
  8. PropertyTagGpsGpsMeasureMode ‎(03:51, 7 May 2024)
  9. PropertyTagGpsVer ‎(03:51, 7 May 2024)
  10. PropertyTagGpsGpsSatellites ‎(03:51, 7 May 2024)
  11. PropertyTagGrayResponseCurve ‎(03:51, 7 May 2024)
  12. PropertyTagGpsGpsStatus ‎(03:51, 7 May 2024)
  13. PropertyTagGrayResponseUnit ‎(03:51, 7 May 2024)
  14. PropertyTagGpsGpsTime ‎(03:51, 7 May 2024)
  15. PropertyTagGamma ‎(03:51, 7 May 2024)
  16. PropertyTagGpsIFD ‎(03:51, 7 May 2024)
  17. PropertyTagGpsAltitude ‎(03:51, 7 May 2024)
  18. PropertyTagGpsImgDir ‎(03:51, 7 May 2024)
  19. PropertyTagGpsAltitudeRef ‎(03:51, 7 May 2024)
  20. PropertyTagGpsImgDirRef ‎(03:51, 7 May 2024)
  21. PropertyTagGpsDestBear ‎(03:51, 7 May 2024)
  22. PropertyTagGpsLatitude ‎(03:51, 7 May 2024)
  23. PropertyTagGpsDestBearRef ‎(03:51, 7 May 2024)
  24. PropertyTagGpsLatitudeRef ‎(03:51, 7 May 2024)
  25. PropertyTagGpsDestDist ‎(03:51, 7 May 2024)
  26. PropertyTagGpsLongitude ‎(03:51, 7 May 2024)
  27. PropertyTagGpsDestDistRef ‎(03:51, 7 May 2024)
  28. PropertyTagGpsLongitudeRef ‎(03:51, 7 May 2024)
  29. PropertyTagGpsDestLat ‎(03:51, 7 May 2024)
  30. PropertyTagGpsMapDatum ‎(03:51, 7 May 2024)
  31. PropertyTagGpsDestLatRef ‎(03:51, 7 May 2024)
  32. PropertyTagGpsSpeed ‎(03:51, 7 May 2024)
  33. PropertyTagGpsDestLong ‎(03:51, 7 May 2024)
  34. PropertyTagGpsSpeedRef ‎(03:51, 7 May 2024)
  35. PropertyTagGpsDestLongRef ‎(03:51, 7 May 2024)
  36. PropertyTagGpsTrack ‎(03:51, 7 May 2024)
  37. PropertyTagGpsGpsDop ‎(03:51, 7 May 2024)
  38. PropertyTagGpsTrackRef ‎(03:51, 7 May 2024)
  39. PropertyTagImageTitle ‎(03:51, 7 May 2024)
  40. PropertyTagImageWidth ‎(03:51, 7 May 2024)
  41. PropertyTagInkNames ‎(03:51, 7 May 2024)
  42. PropertyTagInkSet ‎(03:51, 7 May 2024)
  43. PropertyTagGridSize ‎(03:51, 7 May 2024)
  44. PropertyTagJPEGACTables ‎(03:51, 7 May 2024)
  45. PropertyTagHalftoneDegree ‎(03:51, 7 May 2024)
  46. PropertyTagJPEGDCTables ‎(03:51, 7 May 2024)
  47. PropertyTagHalftoneHints ‎(03:51, 7 May 2024)
  48. PropertyTagJPEGInterFormat ‎(03:51, 7 May 2024)
  49. PropertyTagHalftoneLPI ‎(03:51, 7 May 2024)
  50. PropertyTagJPEGInterLength ‎(03:51, 7 May 2024)
  51. PropertyTagHalftoneLPIUnit ‎(03:51, 7 May 2024)
  52. PropertyTagJPEGLosslessPredictors ‎(03:51, 7 May 2024)
  53. PropertyTagHalftoneMisc ‎(03:51, 7 May 2024)
  54. PropertyTagJPEGPointTransforms ‎(03:51, 7 May 2024)
  55. PropertyTagHalftoneScreen ‎(03:51, 7 May 2024)
  56. PropertyTagJPEGProc ‎(03:51, 7 May 2024)
  57. PropertyTagHalftoneShape ‎(03:51, 7 May 2024)
  58. PropertyTagJPEGQTables ‎(03:51, 7 May 2024)
  59. PropertyTagHostComputer ‎(03:51, 7 May 2024)
  60. PropertyTagJPEGQuality ‎(03:51, 7 May 2024)
  61. PropertyTagICCProfile ‎(03:51, 7 May 2024)
  62. PropertyTagJPEGRestartInterval ‎(03:51, 7 May 2024)
  63. PropertyTagICCProfileDescriptor ‎(03:51, 7 May 2024)
  64. PropertyTagImageDescription ‎(03:51, 7 May 2024)
  65. PropertyTagImageHeight ‎(03:51, 7 May 2024)
  66. PropertyTagMaxSampleValue ‎(03:51, 7 May 2024)
  67. PropertyTagPrintFlagsBleedWidth ‎(03:51, 7 May 2024)
  68. PropertyTagMinSampleValue ‎(03:51, 7 May 2024)
  69. PropertyTagPrintFlagsBleedWidthScale ‎(03:51, 7 May 2024)
  70. PropertyTagNewSubfileType ‎(03:51, 7 May 2024)
  71. PropertyTagPrintFlagsCrop ‎(03:51, 7 May 2024)
  72. PropertyTagNumberOfInks ‎(03:51, 7 May 2024)
  73. PropertyTagPrintFlagsVersion ‎(03:51, 7 May 2024)
  74. PropertyTagOrientation ‎(03:51, 7 May 2024)
  75. PropertyTagREFBlackWhite ‎(03:51, 7 May 2024)
  76. PropertyTagPageName ‎(03:51, 7 May 2024)
  77. PropertyTagResolutionUnit ‎(03:51, 7 May 2024)
  78. PropertyTagPageNumber ‎(03:51, 7 May 2024)
  79. PropertyTagResolutionXLengthUnit ‎(03:51, 7 May 2024)
  80. PropertyTagPaletteHistogram ‎(03:51, 7 May 2024)
  81. PropertyTagResolutionXUnit ‎(03:51, 7 May 2024)
  82. PropertyTagPhotometricInterp ‎(03:51, 7 May 2024)
  83. PropertyTagResolutionYLengthUnit ‎(03:51, 7 May 2024)
  84. PropertyTagPixelPerUnitX ‎(03:51, 7 May 2024)
  85. PropertyTagResolutionYUnit ‎(03:51, 7 May 2024)
  86. PropertyTagPixelPerUnitY ‎(03:51, 7 May 2024)
  87. PropertyTagPixelUnit ‎(03:51, 7 May 2024)
  88. PropertyTagPlanarConfig ‎(03:51, 7 May 2024)
  89. PropertyTagPredictor ‎(03:51, 7 May 2024)
  90. PropertyTagLoopCount ‎(03:51, 7 May 2024)
  91. PropertyTagPrimaryChromaticities ‎(03:51, 7 May 2024)
  92. PropertyTagLuminanceTable ‎(03:51, 7 May 2024)
  93. PropertyTagPrintFlags ‎(03:51, 7 May 2024)
  94. PropertyTagSoftwareUsed ‎(03:51, 7 May 2024)
  95. PropertyTagThumbnailEquipMake ‎(03:51, 7 May 2024)
  96. PropertyTagStripBytesCount ‎(03:51, 7 May 2024)
  97. PropertyTagThumbnailEquipModel ‎(03:51, 7 May 2024)
  98. PropertyTagStripOffsets ‎(03:51, 7 May 2024)
  99. PropertyTagThumbnailFormat ‎(03:51, 7 May 2024)
  100. PropertyTagSubfileType ‎(03:51, 7 May 2024)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Personal tools
Namespaces
Variants
Views
Actions
Navigation
Toolbox