Layers
From Mitov Wiki Doc
				
				
				
				
																
				
				
								
				This is a Beta Read Only version of this page. Please review and send recommendations to mitov@mitov.com. We will enable the editing as soon as we are happy with the overall Wiki site.
Description
This is the list of all layers in the libraries.
| Image | Layer | Products | Package | ||||||
|---|---|---|---|---|---|---|---|---|---|
|   | TSLScopeLayer - A scope drawing layer. See Also Defines a scope drawing layer. You can add this layer to any drawing component such as TVLDraw to render a video layer containing a scope. Diagram: <image SLScopeLayer_Preview> Example: <image ScopeLayerSample> | AudioLab |   |   | PlotLab | SignalLab | VideoLab |   | SignalLabScopePkg | 
|   | TSLWaterfallLayer - A waterfall draw layer. See Also Defines a waterfall draw layer. You can add this layer to any drawing component such as TVLDraw to render a video layer containing a waterfall. Diagram: <image SLWaterfallLayer_Preview> Example: <image WaterfallLayerSample> | AudioLab |   |   | PlotLab | SignalLab | VideoLab |   | SignalLabScopePkg | 
|   | TVLImageDisplayLayer - Layer drawing video. |   | BasicVideo |   |   |   | VideoLab | VisionLab | VideoLabBasicPkg | 
|   | TVLDrawShapeLayer - Layer drawing simple shapes. |   |   |   |   |   | VideoLab | VisionLab | VideoLabAdditionalPkg | 
|   | TVLDrawTextLayer - Layer drawing text labels. |   |   |   |   |   | VideoLab | VisionLab | VideoLabAdditionalPkg | 
|   | TVLDrawPictureLayer - Layer drawing image. |   |   |   |   |   | VideoLab | VisionLab | VideoLabAdditionalPkg | 
|   | TVLDrawMarkersLayer - Layer drawing markers. |   |   |   |   |   | VideoLab | VisionLab | VideoLabAdditionalPkg | 
|   | TVLDrawXYFloatLayer - Layer drawing X,Y points. |   |   |   |   |   | VideoLab | VisionLab | VideoLabAdditionalPkg | 
|   | TILLinearGaugeLayer - Layer drawing linear gauge. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILSpectrumDisplayLayer - Layer drawing spectrum display. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILMatrixDisplayLayer - Layer drawing matrix display. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILSegmentTextLayer - Layer drawing 7, 9, 14 or 16 segment text display. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILSegmentGaugeLayer - Layer drawing 7, 9, 14 or 16 segment gauge. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILSegmentClockLayer - Layer drawing 7, 9, 14 or 16 segment clock. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILAnalogClockLayer - Layer drawing analog clock. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILThermometerLayer - Layer drawing thermometer gauge. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILLevelLedLayer - Layer drawing LED control with gradually changing intensity and/or color based on the input value. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILProgressBarLayer - Layer drawing progress bar. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILGlassPanelLayer - Layer drawing rectangular, or elliptic panel covered with glass. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILAngularGaugeLayer - Layer drawing angular gauge. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILSegmentIndicatorLayer - Layer drawing 7, 9, 14 or 16 segment indicator. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILMultiLedLayer - Layer drawing LED control with multiple states. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TILLedLayer - Layer drawing LED control with On/Off states. |   |   | InstrumentLab |   |   |   |   | InstrumentLabDigitalPkg | 
|   | TPLMultiWaterfallLayer - A multi channel waterfall draw layer. See Also Defines a multi channel waterfall draw layer. You can add this layer to any drawing component such as TVLDraw to render a video layer containing a multi channel waterfall. Diagram: <image PLMultiWaterfallLayer_Preview> Example: <image MultiWaterfallLayerSample> |   |   |   | PlotLab |   |   |   | PlotLabPkg | 
|   | TULImageLayer - Layer drawing image. |   |   | InstrumentLab |   |   |   |   | UserLabBasicPkg | 
|   | TULLabelLayer - Layer drawing rotatable label. |   |   | InstrumentLab |   |   |   |   | UserLabBasicPkg | 
|   | TVLFireLayer - Fire effect video layer. |   |   |   |   |   | VideoLab |   | VideoLabPkg | 
|   | TVLDrawDetectedObjectsLayer - Layer drawing detected objects. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
|   | TVLDrawRectanglesLayer - Layer drawing detected rectangles. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
|   | TVLDrawEllipsesLayer - Layer drawing detected ellipses. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
|   | TVLDrawLinesLayer - Layer drawing detected lines. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
|   | TVLDrawPolygonsLayer - Layer drawing detected polygons. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
|   | TVLDrawCirclesLayer - Layer drawing detected circles. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
|   | TVLDrawRobustFeaturesLayer - Layer drawing detected robust features. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
|   | TVLDrawLineSegmentsLayer - Layer drawing detected line segments. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
|   | TVLDrawMotionsLayer - Layer drawing motion grid. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
|   | TVLDrawContoursLayer - Layer drawing detected contours. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
|   | TVLDrawTrackTargetLayer - Layer drawing tracked targets. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
|   | TVLChamferMatchedContoursLayer - Layer drawing matched contours. |   |   |   |   |   |   | VisionLab | VisionLabPkg | 
