<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.51 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Mitov Software</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Moorpark</City_Town>
		<State_Province>CA</State_Province>
		<Zip_Postal_Code>93021</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.mitov.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Boian</Author_First_Name>
			<Author_Last_Name>Mitov</Author_Last_Name>
			<Author_Email>mitov@mitov.com</Author_Email>
			<Contact_First_Name>Boian</Contact_First_Name>
			<Contact_Last_Name>Mitov</Contact_Last_Name>
			<Contact_Email>mitov@mitov.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>mitov@mitov.com</Sales_Email>
			<Support_Email>mitov@mitov.com</Support_Email>
			<General_Email>mitov@mitov.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>VisionLab .NET</Program_Name>
		<Program_Version>8.0</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>26</Program_Release_Day>
		<Program_Release_Year>2020</Program_Release_Year>
		<Program_Cost_Dollars>729</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Basic, VB, VB DotNet</Program_Category_Class>
		<Program_System_Requirements>.NET 4.0 or higher</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>736859284</File_Size_Bytes>
			<File_Size_K>719589</File_Size_K>
			<File_Size_MB>702.72</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Computer Vision, Motion Detect, Object Tracking, Canny, Hough, Contours, HOG, Haar, Detect, Recognize, Subtract Background, Visual Studio, C#, VB.NET, Library, Libraries, .NET Component, .NET Components, .NET, .NET Library</Keywords>
			<Char_Desc_45>.NET 2.0-4.5 Advanced Computer Vision Library</Char_Desc_45>
			<Char_Desc_80>.NET 2.0-4.5 Advanced Computer Vision Library. Motion, and Image recognition.</Char_Desc_80>
			<Char_Desc_250>.NET 2.0-4.5 Advanced Computer Vision Library. Motion and Object recognition (Canny, Hough Lines, Contours, Object Recognition and more). Rapid development with zero lines of code. Includes video capture components. Free for non-commercial use.</Char_Desc_250>
			<Char_Desc_450>VisionLab .NET is a set of .NET  for advanced computer vision. Allows rapid development of fully featured computer vision applications for the security industry with zero lines of program code, It includes Canny edge detection, Adaptive Threshold, Hough Lines, Contour Finder, and Target Tracking, Face detect, SURF, Background subtractor. Also includes video capturing, record, and playback components. Free for non-commercial use.</Char_Desc_450>
			<Char_Desc_2000>VisionLab .NET is a set of .NET  for advanced computer vision.
The components allow rapid development of fully featured advanced computer vision applications with zero lines of program code.

Also includes a Visual Graphical Editor for Codeless Development.

Contains:

- Video Capture - captures analog or digital video sources like FireWire (IEEE1394) cameras, DV camcorders, USB web cams, IP cameras, TV cards, PCI composite cards, USB devices, with or without audio.
- Video Recorders - Records in compressed or uncompressed AVI.
- Video Players - Play compressed or uncompressed AVI, MP4, WMV files or IP streams.
- Image Generators - images from bitmaps.
- Video Layers - Applies video layers over the video frames.
- Timing components - Clocks and Watchdog Timers.
- Video Filters - Noise reduction filters, crop, and resize components.
- Motion Detector - Detects motion in the video.
- Adaptive threshold - Performs Adaptive threshold algorithm for edge detection.
- Canny - Performs Canny algorithm for edge detection.
- Hough Lines - Finds lines in the image using Canny edge detection and Hough transform.
- Probable Lines - Finds probable line segments in the image using Canny edge detection and Hough transform.
- Hough Circles - Finds circles in the image using Hough transform.
- Contour detection - Finds contours in binary image.
- Find Targets - Finds possible targets in the image. The targets are detected as strong corners in the image. The targets then can be tracked by the Track Targets component.
- Track Targets - Tracks moving targets on the image. The targets are tracked as strong corners in the image.
- Extract Robust Features - Extracts robust features using SURF algorithm.
- Haar and HOG Detect Objects - Detects objects by using Haar like features or Histogram of Oriented Gradients.
- Label Connected Components - Labels connected components in the image.

Free for non-commercial use.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.mitov.com/products/visionlab</Application_Info_URL>
			<Application_Order_URL>http://www.mitov.com/orders/visionlab</Application_Order_URL>
			<Application_Screenshot_URL>http://www.mitov.com/VisionLabAdv.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.mitov.com/VisionLabIcon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.mitov.com/VisionLab_NET.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.mitov.com/VisionLab_NET_8.0.0.1.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>LICENSE - AGREEMENT

Users of the VisionLab Component Pack(Software) must accept these terms of
license.

If you refuse to accept the terms of license, you may not use this software, and
you have the right to return it within 30 days of the purchase date, and to
receive your money back.

For your convenience a copy of this license agreement will be stored on your
system during the installation.

This license grants you the following rights:
  
  You have a non exclusive license to the Software. The Title and all intangible 
  rights to the Software are the property of Mitov Software .   

  You may install and use one copy of the Software per computer assuming 
  only one and the same person will use the Software on all of the computers.
  You may distribute any application that includes Software without any 
  additional royalties beyond your initial license registration fee.

  You can also create a reasonable set of copies of the product on different
  types of media, such as CD Rom or Type Backup, as far as those copies are
  used only for your own back up protection.

Description of the limitations. 

  You may not reverse engineer, decompile, or disassemble the Software.
  The Software is licensed as a single product. You may not rent or lease
  the Software. You must treat the Software like any other copyrighted 
  material except that you may either (a) a reasonable amount of copies of 
  the Software solely for backup or archival purposes, or (b) install the 
  Software multiple computers provided you keep the original solely for 
  backup or archival purposes and only a single developer will use all of the
  copies.

  You may not separate Delphi and C++ Builder components from this Software.
  Each developer must have a valid license for the Software.

  You may not create a competing component product using this Software.

Additional restriction to Delphi-VCL and C++ Builder components: 

  You may not distribute the Delphi-VCL components in a DCU (Delphi Compiled
  Unit) format. You can distribute the component only as a part of your
  executable or dynamic link library program in a compiled form.

  You may not distribute the C++ Builder components in OBJ format. You can
  distribute the component only as a part of your executable or dynamic
  link library program in a compiled form.


Mitov Software grants a limited warranty with these restrictions:

THE SOFTWARE IS SUPPLIED AS IT IS. MITOV SOFTWARE AND ITS
SUPPLIERS DISCLAIM ALL WARRANTIES, EITHER EXPRESS OR 
IMPLIED, INCLUDING, BUT NOT LIMITED TO, IMPLIED 
WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A 
PARTICULAR PURPOSE, WITH REGARD TO THE SOFTWARE. NO 
LIABILITY FOR CONSEQUENTIAL DAMAGES. TO THE MAXIMUM 
EXTENT PERMITTED BY APPLICABLE LAW, IN NO EVENT SHALL 
MITOV SOFTWARE OR ITS SUPPLIERS BE LIABLE FOR ANY 
SPECIAL, INCIDENTAL, INDIRECT, OR CONSEQUENTIAL 
DAMAGES WHATSOEVER (INCLUDING, WITHOUT LIMITATION, 
DAMAGES FOR LOSS OF BUSINESS PROFITS,BUSINESS 
INTERRUPTION, LOSS OF BUSINESS INFORMATION, OR ANY 
OTHER PECUNIARY LOSS) ARISING OUT OF THE USE OF OR 
INABILITY TO USE THE SOFTWARE.


</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>http://www.mitov.com/orders/visionlab</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>32414</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>300161694</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>30</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<PADmap>
		<PADmap_FORM>Y</PADmap_FORM>
		<PADmap_DESCRIPTION>Link to plain text file containing all your PAD URLs from current host</PADmap_DESCRIPTION>
		<PADmap_VERSION>1.0</PADmap_VERSION>
		<PADmap_URL>http://pad.asp-software.org/extensions/padmap.htm</PADmap_URL>
		<PADmap_SCOPE>Company</PADmap_SCOPE>
		<PADmap_Location>http://www.mitov.com/padmap.txt</PADmap_Location>
		<PADmap_Location_REGEX>^http:\/\/.{2,120}\Z</PADmap_Location_REGEX>
		<PADmap_Location_REGEX_DOCUMENTATION>URL http:// + 2-120 characters</PADmap_Location_REGEX_DOCUMENTATION>
	</PADmap>
</XML_DIZ_INFO>
